Indices
Market Activities
Symbols | Last Close | Current | Change | %Change |
---|
Symbols | Last Close | Current | Change | %Change |
---|
Symbols | Volume | Value |
---|
Symbols | Last Close | Current | Change | Volume |
---|
Symbols | Last Close | Current | Change | Volume |
---|
Fund Manager | Fund Name | Bid Price | Offer Price | Bid date |
---|---|---|---|---|
Africa Plus Partners Nigeria Limited | Africa Infra Plus Fund I | 1245201 | 1245201 | 2023-04-30T00:00:00 |
Guaranty Trust Fund Managers Limited | Guaranty Trust Money Market Fund | 1 | 1 | 2023-05-16T00:00:00 |
Guaranty Trust Fund Managers Limited | Vantage Guaranteed Income Fund | 1 | 1 | 2023-05-16T00:00:00 |
Guaranty Trust Fund Managers Limited | Guaranty Trust Money Market Fund | 100 | 100 | 2023-05-18T00:00:00 |
Guaranty Trust Fund Managers Limited | Vantage Guaranteed Income Fund | 1 | 1 | 2023-05-18T00:00:00 |
Guaranty Trust Fund Managers Limited | Guaranty Trust Balanced Fund | 3 | 3 | 2023-05-18T00:00:00 |
Guaranty Trust Fund Managers Limited | Guaranty Trust Equity Income Fund | 1 | 1 | 2023-05-18T00:00:00 |
Guaranty Trust Fund Managers Limited | Vantage Dollar Fund | 1 | 1 | 2023-05-18T00:00:00 |
Guaranty Trust Fund Managers Limited | Guaranty Trust Money Market Fund | 100 | 100 | 2023-05-21T00:00:00 |
Guaranty Trust Fund Managers Limited | Vantage Guaranteed Income Fund | 1 | 1 | 2023-05-21T00:00:00 |
Guaranty Trust Fund Managers Limited | Guaranty Trust Balanced Fund | 3 | 3 | 2023-05-21T00:00:00 |
Guaranty Trust Fund Managers Limited | Guaranty Trust Equity Income Fund | 1 | 1 | 2023-05-21T00:00:00 |
Guaranty Trust Fund Managers Limited | Guaranty Trust Money Market Fund | 100 | 100 | 2023-05-22T00:00:00 |
Guaranty Trust Fund Managers Limited | Vantage Guaranteed Income Fund | 1 | 1 | 2023-05-22T00:00:00 |
Guaranty Trust Fund Managers Limited | Guaranty Trust Balanced Fund | 3 | 3 | 2023-05-22T00:00:00 |
Guaranty Trust Fund Managers Limited | Guaranty Trust Equity Income Fund | 1 | 1 | 2023-05-22T00:00:00 |
Guaranty Trust Fund Managers Limited | Vantage Dollar Fund | 1 | 1 | 2023-05-22T00:00:00 |
Africa Plus Partners Nigeria Limited | Africa Infra Plus Fund I | 1248815 | 1248815 | 2023-06-30T00:00:00 |
Africa Plus Partners Nigeria Limited | Africa Infra Plus Fund I | 1251136 | 1251136 | 2023-09-30T00:00:00 |
Africa Plus Partners Nigeria Limited | Africa Infra Plus Fund I | 1189005 | 1189005 | 2023-12-31T00:00:00 |
Africa Plus Partners Nigeria Limited | Africa Infra Plus Fund I | 1124858 | 1124858 | 2024-03-31T00:00:00 |
View More |
Latest Insights
prev
next
FEATURES

At the heart of Africa’s economic transformation, digital innovation is reshaping financial services and opening doors for millions of Nigerians.
NGX Group is proud to champion this digital transformation

The commitment of NGX Group and its partners to gender diversity is commendable. Group Chairman of NGX Group, Alhaji (Dr.) Umaru Kwairanga, reaffirmed the group’s commitment to gender diversity, stating:

Katsina State Governor in northwest Nigeria, Dr Dikko Umar Radda, has reiterated his administration’s commitment to utilising capital market instruments to foster economic growth and development.
Governor Radda emphasised
UPCOMING EVENTS
April 2025
09
April
Wednesday
No event found!